Polo teams 2016

fotograaf: Lieuwe J. Zander
fotograaf: Lieuwe J. Zander
fotograaf: Lieuwe J. Zander

1 | Polo Team Amsterdam
Sylvio de Andrade Coutngho | 6| Brazilian
Pablo van den Brink | 3 | Dutch
Laurens Brouns | 1|  Dutch
Totaal handicap 10

2 | Polo Team Schaap & Citroen / Hublot
Sebastian Schneberger | 2 | German
Max Bosch | 4 | German
Valentin Norvillo Astrada | 6 | Argentina
Totaal handicap 12

3 | Polo Team Brouwershoff
Jos Houben / Teun Swinkels | 1 | Dutch
Chris Hyde | 10 | Great Britain
Niels van der Hoeven | 3 | Dutch
Totaal handicap 14

4 | Polo Team Vreeland / Adrenalina 
Martijn van Scherpenzeel | 2 | Dutch
Tim Ward | 4 | Great Britain
Robert Watson | 6 | New Zealand
Totaal handicap 12

5 | Holland Casino Polo Team 
Nicole Versteeg | 0 |Dutch
Gery de Cloedt | 3 | Belgium
J.P.(John Paul) Clarkin | 8 | New Zealand
Totaal handicap 11

6 | ING Polo Team 
Raja Venkata Raman | 1 | Dutch
Savinne / Philippe van der Kloot Meyburg | 1 | Dutch
Tommy Ussher | 5 | Argentina
Totaal handicap 8

Image

Contact

Pro Sport | Sports & Hospitality
Paul Meulemans
Phone: +31 (0)6 54 721 831
E-mail: info@prosporthospitality.com